Availability date:
Glass washbasin with Oval basin: 650mm x 330mm x 140mm.
The lenght and depth of the surface, the position of the basin (left, right or central), the colour, the finish can be personalised. The image shows an example of Oval 650 created with the following parameters:
Finish: Shiny
Foglia d'oro
shiny glass | 488€ |
frosted glass | 610€ |
stone glass | 671€ |
granite glass | 671€ |
wood glass | 671€ |
Oval 650
Glass washbasin with Oval basin: 650mm x 330mm x 140mm.
The lenght and depth of the surface, the position of the basin (left, right or central), the colour, the finish can be personalised. The image shows an example of Oval 650 created with the following parameters:
Finish: Shiny
Foglia d'oro
shiny glass | 488€ |
frosted glass | 610€ |
stone glass | 671€ |
granite glass | 671€ |
wood glass | 671€ |
Recipient :
* Required fields
or Cancel
Check the maximum and minimum dimensions for this model with the configuration system. Using the configuration system you can also create the model with the colour, finish and dimensions that you prefer. Glass washbasin with Oval basin: 650mm x 330mm x 140mm.
Check the maximum and minimum dimensions for this model with the configuration system. Using the configuration system you can also create the model with the colour, finish and dimensions that you prefer. Glass washbasin with Oval basin: 650mm x 330mm x 140mm.
![]() Shiny finish | ![]() Frosted finish | ![]() Stone finish | ![]() Granite finish | ![]() Wood finish |
![]() Antracite | ![]() Orange | ![]() Wave blue | ![]() White | ![]() Blu | ![]() Blue Jeans | |||||||
![]() Sky blue | ![]() Dlay-colored | ![]() Ecru | ![]() Sun Yellow | ![]() Wisteria-colored | ![]() Light grey | |||||||
![]() Medium grey | ![]() Shadow grey | ![]() Quartz grey | ![]() Silk grey | ![]() Jute-colored | ![]() Lilac | |||||||
![]() Metal-antrax | ![]() Moka | ![]() Black | ![]() Parchment-colored | ![]() Pollen-colored | ![]() Flame red | |||||||
![]() India red | ![]() Ruby red | ![]() Turquoise | ![]() Forest green | ![]() Fluo green | ![]() Emerald green | |||||||
![]() Violet |
|
|
|
|
| |||||||