Availability date:
Glass washbasin with Formula basin: 540mm x 350mm x 150mm
The lenght and depth of the surface, the position of the basin (left, right or central), the colour, the finish can be personalised. The image shows an example of Formula created with the following parameters:
Finish: Frosted glass
Color: Shadow grey
shiny glass | 488€ |
frosted glass | 610€ |
stone glass | 671€ |
granite glass | 671€ |
wood glass | 671€ |
Formula
Glass washbasin with Formula basin: 540mm x 350mm x 150mm
The lenght and depth of the surface, the position of the basin (left, right or central), the colour, the finish can be personalised. The image shows an example of Formula created with the following parameters:
Finish: Frosted glass
Color: Shadow grey
shiny glass | 488€ |
frosted glass | 610€ |
stone glass | 671€ |
granite glass | 671€ |
wood glass | 671€ |
Recipient :
* Required fields
or Cancel
Controlla con il configuratore le dimensioni massime e minime per questo modello. Attraverso il configuratore puoi realizzare il modello con i colori, dimensioni e finiture che preferisci. Lavabo in vetro con vasca Formula: 600mm x 320mm x 130mm.
Controlla con il configuratore le dimensioni massime e minime per questo modello. Attraverso il configuratore puoi realizzare il modello con i colori, dimensioni e finiture che preferisci. Lavabo in vetro con vasca Formula: 600mm x 320mm x 130mm.
![]() Shiny finish | ![]() Frosted finish | ![]() Stone finish | ![]() Granite finish | ![]() Wood finish |
![]() Antracite | ![]() Orange | ![]() Wave blue | ![]() White | ![]() Blu | ![]() Blue Jeans | |||||||
![]() Sky blue | ![]() Dlay-colored | ![]() Ecru | ![]() Sun Yellow | ![]() Wisteria-colored | ![]() Light grey | |||||||
![]() Medium grey | ![]() Shadow grey | ![]() Quartz grey | ![]() Silk grey | ![]() Jute-colored | ![]() Lilac | |||||||
![]() Metal-antrax | ![]() Moka | ![]() Black | ![]() Parchment-colored | ![]() Pollen-colored | ![]() Flame red | |||||||
![]() India red | ![]() Ruby red | ![]() Turquoise | ![]() Forest green | ![]() Fluo green | ![]() Emerald green | |||||||
![]() Violet |
|
|
|
|
| |||||||